Timetable
Ferry | Departure Klaipeda | Arrival Kiel | ||
VICTORIA SEAWAYS | Monday | 15.00 | Tuesday | 12.00 |
REGINA SEAWAYS | Tuesday | 17.30 | Wednesday | 14.00 |
VICTORIA SEAWAYS | Wednesday | 19.00 | Thursday | 16.00 |
REGINA SEAWAYS | Thursday | 21.00 | Friday | 18.00 |
VICTORIA SEAWAYS | Friday | 23.00 | Saturday | 19.00 |
REGINA SEAWAYS | Sunday | 01.00 | Sunday | 22.00 |
Ferry | Departure Kiel | Arrival Klaipeda | ||
REGINA SEAWAYS | Monday | 14.00 | Tuesday | 12.30 |
VICTORIA SEAWAYS | Tuesday | 16.00 | Wednesday | 14.00 |
REGINA SEAWAYS | Wednesday | 18.00 | Thursday | 16.30 |
VICTORIA SEAWAYS | Thursday | 20.00 | Friday | 18.00 |
REGINA SEAWAYS | Friday | 22.00 | Saturday | 20.00 |
VICTORIA SEAWAYS | Saturday | 23.00 | Sunday | 22.30 |
Note:
- Line’s operator reserves the right to change the schedule.
- Local times are used for all departures and arrivals.









