| Accommodation | Basic prices | |
| LTL | EUR | |
| Commodore de luxe, 1-2 persons | 828 | 240 |
| Commodore cabin, 1-2 persons | 760 | 220 |
| Outside cabin bunk beds, 1-2 persons | 588 | 170 |
| Outside cabin, 1-2 persons | 642 | 186 |
| Outside cabin, 1-4 persons | 1036 | 300 |
| Inside cabin bunk beds, 1-2 persons | 518 | 150 |
| Inside cabin, 1-4 persons | 898 | 260 |
| Berth in shared outside cabin | 276 | 80 |
| Berth in shared inside cabin | 242 | 70 |
| Reclining seat | 122 | 35 |
| price per cabin | price per berth | price per seat |
Attention! Prices given in the table are basic, one way. For detailed information, please contact our our sales departments or book online.
Notes
Ticket price depends on the date the ticket is purchased, as well as on the amount of free places left at the time of purchase. The less free places that are available, or the less days that are left until the departure, the higher the price. How to save money?
Assignment to the same cabin can’t be guaranteed when booking shared beds. Different genders will be accommodated in different cabins. In such cases passengers prefer to travel in one cabin, are advised to book the whole cabin.









