Valid 10 01 2011 - 10 01 2012
Meal | Adult | Children 7-14 years | Children 0-7 years | |||
LTL | EUR | LTL | EUR | LTL | EUR | |
Breakfast | 18 | 5,5 | 15 | 4,5 | free of charge | |
Lunch | 45 | 13 | 25 | 7,5 | free of charge | |
Dinner | 45 | 13 | 25 | 7,5 | free of charge | |







Valid 10 01 2011 - 10 01 2012
Meal | Adult | Children 7-14 years | Children 0-7 years | |||
LTL | EUR | LTL | EUR | LTL | EUR | |
Breakfast | 18 | 5,5 | 15 | 4,5 | free of charge | |
Lunch | 45 | 13 | 25 | 7,5 | free of charge | |
Dinner | 45 | 13 | 25 | 7,5 | free of charge | |
ProfIS, www.profis.eu